Sign In | Join Free | My insurersguide.com |
|
Brand Name : RIQI
Place of Origin : Hangzhou
MOQ : 50m2
Delivery Time : 5-15days
Packaging Details : standard export packing
Material : fiberglass
weight : 350gsm to 800gsm
type : woven
Application : Industrial, Dust collect, Air purifier/Cabin air filte
Feature : high temperature, High efficency, Filtration & seperation
Certification : ISO9001 SGS
High Efficiency Dust Collection PTFE Finished PTFE Membrane woven Fiberglass Filter Cloth
PRODUCTS SPECIFICATION
Type | PTFE MEMBRANE | |
Component | Non-Alkaline Fiberglass | |
Weave Pattern | Double Twill | |
Processing Mode | PTFE Finished | |
Weight | 800±20 g/m2 | 22.12±0.74 oz/yd2 |
Air Permeability | 2~5cm3/cm2/s | 4~10 cfm/sq ft |
Warp Tensile Strength | 2000 N/25mm | 450 lbf/inch |
Weft Tensile Strength | 2000N/25mm | 450 lbf/inch |
Loss on Ignition | >10% | >10% |
Continuously running temperature | ≤260ºC | ≤500ºF |
Instantaneous maximum temperature | 280ºC | 536ºF |
Corrosion resistance | excellent |
Cement plant,steel plant(blast furnace gas,coking,converter,lime kiln),coal-fired boiler,biomass power generation,chemical plant etc.
Nonwovern dust filter bag | Continuous Temperature | Peak Temperature | Description | Resistance to Acids | Resistance to Alkalis | Resistance to Oxidation | PH Value | ||||||
Polypropylene | 90ºC | 100ºC | PP | excellent | excellent | restricted | 1-14 | ||||||
Acrylic | 125ºC | 140ºC | AC | good | good | good | 3-11 | ||||||
Polyester | 130ºC | 150ºC | PE | restricted | moderate | good | 4-12 | ||||||
Polyphenylen sulfide | 190ºC | 200ºC | PPS | excellent | excellent | moderate | 1-14 | ||||||
Nomex | 204ºC | 250ºC | Nomex | good | excellent | good | 3-14 | ||||||
Polysulfonamide | 250ºC | 300ºC | PSA | excellent | excellent | excellent | 3-14 | ||||||
Polymide | 260ºC | 300ºC | P84 | good | moderate | good | 3-13 | ||||||
Polytertrafluoroethylene | 250ºC | 280ºC | PTFE | excellent | excellent | excellent | 1-14 | ||||||
Yadi | 150ºC | 160ºC | Yadi | excellent | excellent | excellent | 3-13 | ||||||
Glassfiber | 260ºC | 300ºC | BQ | good | good | good | 3-11 |
![]() |
Membrane woven Fiberglass Filter Cloth , PTFE Dust Collector Filter Fabric Images |